Website Created by KFTO |
Betts Family Tree |
|
---|
Charles C. Wise - Myrtle May Baum
Residences1884 - Vanlue, Ohio | 1900 - Amanda, Hancock, Ohio 1910 - Amanda, Hancock, Ohio 1920 - Amanda, Hancock, Ohio 1927 - Hancock, Ohio |
|
|
---|
![]() | ||
28 Feb 1885 - 6 Oct 1923 | ||
![]() | McCutchenville, Ohio | |
![]() | Hancock, Ohio | |
![]() | Van Horn Cemetery - Vanlue, Ohio , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|